Vietnam Visa Requirements for Argentine citizens
Argentine passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Argentine citizens here!
Do Argentine passport holders need a visa for Vietnam?
Yes. As of August 2026, Argentine citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Argentine residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Argentine citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Argentine passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 2, 2026, 11:30 p.m. |
| Tourist | Visa required | For Argentine passport holders who visit Vietnam for tourism purposes. | Get it as soon as 23:30 - Wednesday - 02 September, 2026 |
| Work | Visa required | For Argentine nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Argentina who plan to study in Vietnam. |
How to apply
Argentine passport holders or foreign passports living in Argentina can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Argentina, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Argentine passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 11678 ARS)
- Wait 5-7 working days. The earliest possible would be , local Buenos Aires time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Argentina, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Argentina. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips:
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 2981.7 ARS | 5963.3 ARS |
| 1 Month Multiple Entry (Tourist) | 3478.6 ARS | 6460.3 ARS |
| 3 Month Single Entry (Tourist) | 4969.4 ARS | 7951.1 ARS |
| 3 Month Multiple Entry (Tourist) | 6211.8 ARS | 9193.4 ARS |
| 1 Month Single Entry (Business) | 22362.4 ARS | 27083.4 ARS |
| 1 Month Multiple Entry (Business) | 23604.8 ARS | 28325.8 ARS |
| 3 Month Single Entry (Business) | 27331.9 ARS | 34537.6 ARS |
| 3 Month Multiple Entry (Business) | 31059.0 ARS | 38264.6 ARS |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in ARS, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Argentina can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Argentina) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 17869.0 km / 11103.3 miles (29 hours, 46 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 17899.5 km / 11122.2 miles (29 hours, 49 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 17207.8 km / 10692.4 miles (28 hours, 40 minutes) |
| Can Tho International Airport (VCA) | International Airports | 16845.4 km / 10467.3 miles (28 hours, 4 minutes) |
| Da Nang International Airport (DAD) | International Airports | 17557.5 km / 10909.7 miles (29 hours, 15 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 17561.6 km / 10912.3 miles (29 hours, 16 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 16761.2 km / 10414.9 miles (27 hours, 56 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 16966.3 km / 10542.4 miles (28 hours, 16 minutes) |
| Bo Y Landport | Landports | 17392.5 km / 10807.2 miles (28 hours, 59 minutes) |
| Cha Lo Landport | Landports | 17563.4 km / 10913.4 miles (29 hours, 16 minutes) |
| Cau Treo Landport | Landports | 17586.4 km / 10927.7 miles (29 hours, 18 minutes) |
| Huu Nghi Landport | Landports | 17994.5 km / 11181.3 miles (29 hours, 59 minutes) |
| Ha Tien Landport | Landports | 16811.6 km / 10446.2 miles (28 hours, 1 minutes) |
| Lao Bao Landport | Landports | 17518.5 km / 10885.5 miles (29 hours, 11 minutes) |
| Lao Cai Landport | Landports | 17834.4 km / 11081.8 miles (29 hours, 43 minutes) |
| La Lay Landport | Landports | 17512.4 km / 10881.7 miles (29 hours, 11 minutes) |
| Moc Bai Landport | Landports | 16966.9 km / 10542.8 miles (28 hours, 16 minutes) |
| Mong Cai Landport | Landports | 18043.3 km / 11211.6 miles (30 hours, 4 minutes) |
| Nam Can Landport | Landports | 17604.6 km / 10939.0 miles (29 hours, 20 minutes) |
| Na Meo Landport | Landports | 17710.2 km / 11004.6 miles (29 hours, 31 minutes) |
| Song Tien Landport | Landports | 16898.2 km / 10500.1 miles (28 hours, 9 minutes) |
| Tinh Bien Landport | Landports | 16855.0 km / 10473.2 miles (28 hours, 5 minutes) |
| Tay Trang Landport | Landports | 17658.5 km / 10972.5 miles (29 hours, 25 minutes) |
| Xa Mat Landport | Landports | 17014.3 km / 10572.2 miles (28 hours, 21 minutes) |
| Chan May Seaport | Seaports | 17573.2 km / 10919.5 miles (29 hours, 17 minutes) |
| Da Nang Seaport | Seaports | 17560.3 km / 10911.5 miles (29 hours, 16 minutes) |
| Duong Dong Seaport | Seaports | 16764.2 km / 10416.8 miles (27 hours, 56 minutes) |
| Hon Gai Seaport | Seaports | 17933.9 km / 11143.6 miles (29 hours, 53 minutes) |
| Hai Phong Seaport | Seaports | 17900.8 km / 11123.0 miles (29 hours, 50 minutes) |
| Nha Trang Seaport | Seaports | 17227.4 km / 10704.6 miles (28 hours, 42 minutes) |
| Quy Nhon Seaport | Seaports | 17386.6 km / 10803.6 miles (28 hours, 58 minutes) |
| Ho Chi Minh City Seaport | Seaports | 16968.2 km / 10543.5 miles (28 hours, 16 minutes) |
| Vung Tau Seaport | Seaports | 16951.7 km / 10533.3 miles (28 hours, 15 minutes) |
Travel information and facts
| Argentina | Vietnam | Differences | |
|---|---|---|---|
| Local time | 08:54 (28 August, 2026) | 18:54 (28 August, 2026) | Argentina is 9.0 hours behind Vietnam. |
| Population | 45,492,877 | 97,964,692 | 52,471,815 fewer than Vietnam. |
| Current weather | overcast clouds 12°C (Buenos Aires) | light rain 27°C (Hanoi) | 15°C lower than Vietnam |
| Distance | Buenos Aires |
|
Average distance is 17391 km or 10806 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Buenos Aires local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Argentina?
How much is a Vietnamese e-visa fee for Argentine citizens?
How soon can I get a visa for Vietnam from Argentina?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in Argentina for visa information: +54 11 4783 1802.
