Vietnam Visa Requirements for Australian citizens
Australian passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Australian citizens here!
Do Australian passport holders need a visa for Vietnam?
Yes. As of August 2026, Australian citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Australian residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Australian citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Australian passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 12:30 p.m. |
| Tourist | Visa required | For Australian passport holders who visit Vietnam for tourism purposes. | Get it as soon as 12:30 - Thursday - 03 September, 2026 |
| Work | Visa required | For Australian nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Australia who plan to study in Vietnam. |
How to apply
Australian passport holders or foreign passports living in Australia can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Australia, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Australian passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 68 AUD)
- Wait 5-7 working days. The earliest possible would be , local Canberra time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Australia, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Australia. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 17.4 AUD | 34.8 AUD |
| 1 Month Multiple Entry (Tourist) | 20.3 AUD | 37.7 AUD |
| 3 Month Single Entry (Tourist) | 29.0 AUD | 46.4 AUD |
| 3 Month Multiple Entry (Tourist) | 36.3 AUD | 53.7 AUD |
| 1 Month Single Entry (Business) | 130.6 AUD | 158.2 AUD |
| 1 Month Multiple Entry (Business) | 137.9 AUD | 165.4 AUD |
| 3 Month Single Entry (Business) | 159.6 AUD | 201.7 AUD |
| 3 Month Multiple Entry (Business) | 181.4 AUD | 223.5 AUD |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in AUD, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Australia can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Australia) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 7772.9 km / 4829.8 miles (12 hours, 57 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 7680.7 km / 4772.5 miles (12 hours, 48 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 6735.1 km / 4185.0 miles (11 hours, 13 minutes) |
| Can Tho International Airport (VCA) | International Airports | 6804.8 km / 4228.3 miles (11 hours, 20 minutes) |
| Da Nang International Airport (DAD) | International Airports | 7161.8 km / 4450.1 miles (11 hours, 56 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 7223.6 km / 4488.5 miles (12 hours, 2 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 6933.2 km / 4308.1 miles (11 hours, 33 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 6802.4 km / 4226.8 miles (11 hours, 20 minutes) |
| Bo Y Landport | Landports | 7081.9 km / 4400.5 miles (11 hours, 48 minutes) |
| Cha Lo Landport | Landports | 7461.3 km / 4636.3 miles (12 hours, 26 minutes) |
| Cau Treo Landport | Landports | 7562.8 km / 4699.3 miles (12 hours, 36 minutes) |
| Huu Nghi Landport | Landports | 7785.2 km / 4837.5 miles (12 hours, 58 minutes) |
| Ha Tien Landport | Landports | 6922.7 km / 4301.6 miles (11 hours, 32 minutes) |
| Lao Bao Landport | Landports | 7314.8 km / 4545.2 miles (12 hours, 11 minutes) |
| Lao Cai Landport | Landports | 8001.5 km / 4971.9 miles (13 hours, 20 minutes) |
| La Lay Landport | Landports | 7262.9 km / 4513.0 miles (12 hours, 6 minutes) |
| Moc Bai Landport | Landports | 6858.0 km / 4261.4 miles (11 hours, 25 minutes) |
| Mong Cai Landport | Landports | 7669.9 km / 4765.9 miles (12 hours, 46 minutes) |
| Nam Can Landport | Landports | 7727.0 km / 4801.3 miles (12 hours, 52 minutes) |
| Na Meo Landport | Landports | 7765.3 km / 4825.1 miles (12 hours, 56 minutes) |
| Song Tien Landport | Landports | 6913.1 km / 4295.6 miles (11 hours, 31 minutes) |
| Tinh Bien Landport | Landports | 6904.0 km / 4290.0 miles (11 hours, 30 minutes) |
| Tay Trang Landport | Landports | 7955.4 km / 4943.2 miles (13 hours, 15 minutes) |
| Xa Mat Landport | Landports | 6922.2 km / 4301.3 miles (11 hours, 32 minutes) |
| Chan May Seaport | Seaports | 7197.4 km / 4472.3 miles (11 hours, 59 minutes) |
| Da Nang Seaport | Seaports | 7161.9 km / 4450.2 miles (11 hours, 56 minutes) |
| Duong Dong Seaport | Seaports | 6940.7 km / 4312.8 miles (11 hours, 34 minutes) |
| Hon Gai Seaport | Seaports | 7671.7 km / 4767.0 miles (12 hours, 47 minutes) |
| Hai Phong Seaport | Seaports | 7686.7 km / 4776.3 miles (12 hours, 48 minutes) |
| Nha Trang Seaport | Seaports | 6752.5 km / 4195.8 miles (11 hours, 15 minutes) |
| Quy Nhon Seaport | Seaports | 6891.3 km / 4282.1 miles (11 hours, 29 minutes) |
| Ho Chi Minh City Seaport | Seaports | 6788.6 km / 4218.2 miles (11 hours, 18 minutes) |
| Vung Tau Seaport | Seaports | 6732.9 km / 4183.7 miles (11 hours, 13 minutes) |
Travel information and facts
| Australia | Vietnam | Differences | |
|---|---|---|---|
| Local time | 21:54 (28 August, 2026) | 18:54 (28 August, 2026) | Australia is 4.0 hours ahead Vietnam. |
| Population | 25,712,573 | 97,964,692 | 72,252,119 fewer than Vietnam. |
| Current weather | sky is clear 14°C (Canberra) | light rain 27°C (Hanoi) | 13°C lower than Vietnam |
| Distance | Canberra |
|
Average distance is 7244 km or 4501 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Canberra local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Australia?
How much is a Vietnamese e-visa fee for Australian citizens?
How soon can I get a visa for Vietnam from Australia?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in Australia for visa information: +61 26286 6059 and +61 2 6290 1556.
