Vietnam Visa Requirements for Azerbaijani citizens
Azerbaijani passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Azerbaijani citizens here!
Do Azerbaijani passport holders need a visa for Vietnam?
Yes. As of August 2026, Azerbaijani citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Azerbaijani residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Azerbaijani citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Azerbaijani passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 6:30 a.m. |
| Tourist | Visa required | For Azerbaijani passport holders who visit Vietnam for tourism purposes. | Get it as soon as 06:30 - Thursday - 03 September, 2026 |
| Work | Visa required | For Azerbaijani nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Azerbaijan who plan to study in Vietnam. |
How to apply
Azerbaijani passport holders or foreign passports living in Azerbaijan can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Azerbaijan, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Azerbaijani passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 80 AZN)
- Wait 5-7 working days. The earliest possible would be , local Baku time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Azerbaijan, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Azerbaijan. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 20.4 AZN | 40.8 AZN |
| 1 Month Multiple Entry (Tourist) | 23.8 AZN | 44.2 AZN |
| 3 Month Single Entry (Tourist) | 34 AZN | 54.4 AZN |
| 3 Month Multiple Entry (Tourist) | 42.5 AZN | 62.9 AZN |
| 1 Month Single Entry (Business) | 153 AZN | 185.3 AZN |
| 1 Month Multiple Entry (Business) | 161.5 AZN | 193.8 AZN |
| 3 Month Single Entry (Business) | 187 AZN | 236.3 AZN |
| 3 Month Multiple Entry (Business) | 212.5 AZN | 261.8 AZN |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in AZN, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Azerbaijan can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Azerbaijan) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 5646.0 km / 3508.2 miles (9 hours, 24 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 5749.4 km / 3572.5 miles (9 hours, 34 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 6562.3 km / 4077.7 miles (10 hours, 56 minutes) |
| Can Tho International Airport (VCA) | International Airports | 6414.3 km / 3985.6 miles (10 hours, 41 minutes) |
| Da Nang International Airport (DAD) | International Airports | 6192.5 km / 3847.8 miles (10 hours, 19 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 6127.4 km / 3807.4 miles (10 hours, 12 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 6268.7 km / 3895.2 miles (10 hours, 26 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 6437.4 km / 4000.0 miles (10 hours, 43 minutes) |
| Bo Y Landport | Landports | 6233.5 km / 3873.3 miles (10 hours, 23 minutes) |
| Cha Lo Landport | Landports | 5877.5 km / 3652.1 miles (9 hours, 47 minutes) |
| Cau Treo Landport | Landports | 5778.7 km / 3590.7 miles (9 hours, 37 minutes) |
| Huu Nghi Landport | Landports | 5674.2 km / 3525.8 miles (9 hours, 27 minutes) |
| Ha Tien Landport | Landports | 6286.3 km / 3906.1 miles (10 hours, 28 minutes) |
| Lao Bao Landport | Landports | 6018.9 km / 3740.0 miles (10 hours, 1 minutes) |
| Lao Cai Landport | Landports | 5408.5 km / 3360.7 miles (9 hours, 0 minutes) |
| La Lay Landport | Landports | 6072.0 km / 3773.0 miles (10 hours, 7 minutes) |
| Moc Bai Landport | Landports | 6378.7 km / 3963.6 miles (10 hours, 37 minutes) |
| Mong Cai Landport | Landports | 5808.6 km / 3609.3 miles (9 hours, 40 minutes) |
| Nam Can Landport | Landports | 5616.2 km / 3489.7 miles (9 hours, 21 minutes) |
| Na Meo Landport | Landports | 5606.4 km / 3483.6 miles (9 hours, 20 minutes) |
| Song Tien Landport | Landports | 6309.3 km / 3920.4 miles (10 hours, 30 minutes) |
| Tinh Bien Landport | Landports | 6312.1 km / 3922.1 miles (10 hours, 31 minutes) |
| Tay Trang Landport | Landports | 5402.8 km / 3357.1 miles (9 hours, 0 minutes) |
| Xa Mat Landport | Landports | 6319.7 km / 3926.9 miles (10 hours, 31 minutes) |
| Chan May Seaport | Seaports | 6158.6 km / 3826.8 miles (10 hours, 15 minutes) |
| Da Nang Seaport | Seaports | 6193.1 km / 3848.2 miles (10 hours, 19 minutes) |
| Duong Dong Seaport | Seaports | 6261.3 km / 3890.6 miles (10 hours, 26 minutes) |
| Hon Gai Seaport | Seaports | 5769.7 km / 3585.1 miles (9 hours, 36 minutes) |
| Hai Phong Seaport | Seaports | 5743.6 km / 3568.9 miles (9 hours, 34 minutes) |
| Nha Trang Seaport | Seaports | 6548.3 km / 4068.9 miles (10 hours, 54 minutes) |
| Quy Nhon Seaport | Seaports | 6438.4 km / 4000.6 miles (10 hours, 43 minutes) |
| Ho Chi Minh City Seaport | Seaports | 6452.4 km / 4009.3 miles (10 hours, 45 minutes) |
| Vung Tau Seaport | Seaports | 6508.4 km / 4044.1 miles (10 hours, 50 minutes) |
Travel information and facts
| Azerbaijan | Vietnam | Differences | |
|---|---|---|---|
| Local time | 15:54 (28 August, 2026) | 18:54 (28 August, 2026) | Azerbaijan is 3.0 hours behind Vietnam. |
| Population | 10,204,395 | 97,964,692 | 87,760,297 fewer than Vietnam. |
| Current weather | sky is clear 29°C (Baku) | light rain 27°C (Hanoi) | 2°C higher than Vietnam |
| Distance | Baku |
|
Average distance is 6078 km or 3777 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Baku local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Azerbaijan?
How much is a Vietnamese e-visa fee for Azerbaijani citizens?
How soon can I get a visa for Vietnam from Azerbaijan?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
