Vietnam Visa Requirements for Georgian citizens
Georgian passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Georgian citizens here!
Do Georgian passport holders need a visa for Vietnam?
Yes. As of August 2026, Georgian citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Georgian residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Georgian citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Georgian passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 6:30 a.m. |
| Tourist | Visa required | For Georgian passport holders who visit Vietnam for tourism purposes. | Get it as soon as 06:30 - Thursday - 03 September, 2026 |
| Work | Visa required | For Georgian nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Georgia who plan to study in Vietnam. |
How to apply
Georgian passport holders or foreign passports living in Georgia can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Georgia, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Georgian passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 122 GEL)
- Wait 5-7 working days. The earliest possible would be , local Tbilisi time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Georgia, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Georgia. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips:
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 31.3 GEL | 62.5 GEL |
| 1 Month Multiple Entry (Tourist) | 36.5 GEL | 67.7 GEL |
| 3 Month Single Entry (Tourist) | 52.1 GEL | 83.4 GEL |
| 3 Month Multiple Entry (Tourist) | 65.1 GEL | 96.4 GEL |
| 1 Month Single Entry (Business) | 234.5 GEL | 283.9 GEL |
| 1 Month Multiple Entry (Business) | 247.5 GEL | 297.0 GEL |
| 3 Month Single Entry (Business) | 286.6 GEL | 362.1 GEL |
| 3 Month Multiple Entry (Business) | 325.6 GEL | 401.2 GEL |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in GEL, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Georgia can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Georgia) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 6081.4 km / 3778.8 miles (10 hours, 8 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 6184.3 km / 3842.7 miles (10 hours, 18 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 7008.3 km / 4354.8 miles (11 hours, 40 minutes) |
| Can Tho International Airport (VCA) | International Airports | 6864.5 km / 4265.4 miles (11 hours, 26 minutes) |
| Da Nang International Airport (DAD) | International Airports | 6634.2 km / 4122.3 miles (11 hours, 3 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 6569.1 km / 4081.9 miles (10 hours, 56 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 6719.7 km / 4175.4 miles (11 hours, 11 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 6886.6 km / 4279.1 miles (11 hours, 28 minutes) |
| Bo Y Landport | Landports | 6677.8 km / 4149.4 miles (11 hours, 7 minutes) |
| Cha Lo Landport | Landports | 6319.5 km / 3926.8 miles (10 hours, 31 minutes) |
| Cau Treo Landport | Landports | 6220.3 km / 3865.1 miles (10 hours, 22 minutes) |
| Huu Nghi Landport | Landports | 6106.6 km / 3794.4 miles (10 hours, 10 minutes) |
| Ha Tien Landport | Landports | 6736.9 km / 4186.1 miles (11 hours, 13 minutes) |
| Lao Bao Landport | Landports | 6461.6 km / 4015.1 miles (10 hours, 46 minutes) |
| Lao Cai Landport | Landports | 5843.8 km / 3631.2 miles (9 hours, 44 minutes) |
| La Lay Landport | Landports | 6514.8 km / 4048.1 miles (10 hours, 51 minutes) |
| Moc Bai Landport | Landports | 6828.0 km / 4242.7 miles (11 hours, 22 minutes) |
| Mong Cai Landport | Landports | 6240.0 km / 3877.4 miles (10 hours, 24 minutes) |
| Nam Can Landport | Landports | 6057.4 km / 3763.9 miles (10 hours, 5 minutes) |
| Na Meo Landport | Landports | 6045.4 km / 3756.4 miles (10 hours, 4 minutes) |
| Song Tien Landport | Landports | 6759.3 km / 4200.0 miles (11 hours, 15 minutes) |
| Tinh Bien Landport | Landports | 6762.4 km / 4202.0 miles (11 hours, 16 minutes) |
| Tay Trang Landport | Landports | 5842.2 km / 3630.2 miles (9 hours, 44 minutes) |
| Xa Mat Landport | Landports | 6768.7 km / 4205.9 miles (11 hours, 16 minutes) |
| Chan May Seaport | Seaports | 6600.1 km / 4101.1 miles (11 hours, 0 minutes) |
| Da Nang Seaport | Seaports | 6634.8 km / 4122.7 miles (11 hours, 3 minutes) |
| Duong Dong Seaport | Seaports | 6712.3 km / 4170.8 miles (11 hours, 11 minutes) |
| Hon Gai Seaport | Seaports | 6203.8 km / 3854.9 miles (10 hours, 20 minutes) |
| Hai Phong Seaport | Seaports | 6178.5 km / 3839.1 miles (10 hours, 17 minutes) |
| Nha Trang Seaport | Seaports | 6994.0 km / 4345.9 miles (11 hours, 39 minutes) |
| Quy Nhon Seaport | Seaports | 6882.2 km / 4276.4 miles (11 hours, 28 minutes) |
| Ho Chi Minh City Seaport | Seaports | 6901.5 km / 4288.4 miles (11 hours, 30 minutes) |
| Vung Tau Seaport | Seaports | 6957.5 km / 4323.2 miles (11 hours, 35 minutes) |
Travel information and facts
| Georgia | Vietnam | Differences | |
|---|---|---|---|
| Local time | 15:54 (28 August, 2026) | 18:54 (28 August, 2026) | Georgia is 3.0 hours behind Vietnam. |
| Population | 3,983,809 | 97,964,692 | 93,980,883 fewer than Vietnam. |
| Current weather | moderate rain 29°C (Tbilisi) | light rain 27°C (Hanoi) | 2°C higher than Vietnam |
| Distance | Tbilisi |
|
Average distance is 6521 km or 4052 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Tbilisi local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Georgia?
How much is a Vietnamese e-visa fee for Georgian citizens?
How soon can I get a visa for Vietnam from Georgia?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
