Vietnam Visa Requirements for Indian citizens
Indian passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Indian citizens here!
Do Indian passport holders need a visa for Vietnam?
Yes. As of August 2026, Indian citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Indian residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Indian citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Indian passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 8 a.m. |
| Tourist | Visa required | For Indian passport holders who visit Vietnam for tourism purposes. | Get it as soon as 08:00 - Thursday - 03 September, 2026 |
| Work | Visa required | For Indian nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from India who plan to study in Vietnam. |
How to apply
Indian passport holders or foreign passports living in India can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from India, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Indian passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 3849 INR)
- Wait 5-7 working days. The earliest possible would be , local New Delhi time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in India, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from India. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 982.8 INR | 1965.7 INR |
| 1 Month Multiple Entry (Tourist) | 1146.6 INR | 2129.5 INR |
| 3 Month Single Entry (Tourist) | 1638.1 INR | 2620.9 INR |
| 3 Month Multiple Entry (Tourist) | 2047.6 INR | 3030.4 INR |
| 1 Month Single Entry (Business) | 7371.3 INR | 8927.4 INR |
| 1 Month Multiple Entry (Business) | 7780.8 INR | 9336.9 INR |
| 3 Month Single Entry (Business) | 9009.3 INR | 11384.5 INR |
| 3 Month Multiple Entry (Business) | 10237.8 INR | 12613.0 INR |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in INR, click here to see our latest price in USD.
Eligible ports of entry
Travelers from India can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from India) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 2999.9 km / 1864.1 miles (4 hours, 59 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 3105.0 km / 1929.4 miles (5 hours, 10 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 3803.0 km / 2363.1 miles (6 hours, 20 minutes) |
| Can Tho International Airport (VCA) | International Airports | 3621.1 km / 2250.0 miles (6 hours, 2 minutes) |
| Da Nang International Airport (DAD) | International Airports | 3474.4 km / 2158.9 miles (5 hours, 47 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 3409.5 km / 2118.6 miles (5 hours, 40 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 3470.0 km / 2156.2 miles (5 hours, 47 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 3652.6 km / 2269.6 miles (6 hours, 5 minutes) |
| Bo Y Landport | Landports | 3491.0 km / 2169.2 miles (5 hours, 49 minutes) |
| Cha Lo Landport | Landports | 3160.8 km / 1964.0 miles (5 hours, 16 minutes) |
| Cau Treo Landport | Landports | 3067.7 km / 1906.2 miles (5 hours, 6 minutes) |
| Huu Nghi Landport | Landports | 3057.8 km / 1900.0 miles (5 hours, 5 minutes) |
| Ha Tien Landport | Landports | 3490.0 km / 2168.6 miles (5 hours, 49 minutes) |
| Lao Bao Landport | Landports | 3293.8 km / 2046.7 miles (5 hours, 29 minutes) |
| Lao Cai Landport | Landports | 2771.9 km / 1722.4 miles (4 hours, 37 minutes) |
| La Lay Landport | Landports | 3346.0 km / 2079.1 miles (5 hours, 34 minutes) |
| Moc Bai Landport | Landports | 3593.1 km / 2232.7 miles (5 hours, 59 minutes) |
| Mong Cai Landport | Landports | 3196.5 km / 1986.2 miles (5 hours, 19 minutes) |
| Nam Can Landport | Landports | 2913.5 km / 1810.3 miles (4 hours, 51 minutes) |
| Na Meo Landport | Landports | 2926.0 km / 1818.1 miles (4 hours, 52 minutes) |
| Song Tien Landport | Landports | 3518.1 km / 2186.1 miles (5 hours, 51 minutes) |
| Tinh Bien Landport | Landports | 3518.3 km / 2186.2 miles (5 hours, 51 minutes) |
| Tay Trang Landport | Landports | 2722.9 km / 1691.9 miles (4 hours, 32 minutes) |
| Xa Mat Landport | Landports | 3537.0 km / 2197.8 miles (5 hours, 53 minutes) |
| Chan May Seaport | Seaports | 3442.9 km / 2139.3 miles (5 hours, 44 minutes) |
| Da Nang Seaport | Seaports | 3475.5 km / 2159.6 miles (5 hours, 47 minutes) |
| Duong Dong Seaport | Seaports | 3462.7 km / 2151.6 miles (5 hours, 46 minutes) |
| Hon Gai Seaport | Seaports | 3132.6 km / 1946.5 miles (5 hours, 13 minutes) |
| Hai Phong Seaport | Seaports | 3099.8 km / 1926.1 miles (5 hours, 9 minutes) |
| Nha Trang Seaport | Seaports | 3790.9 km / 2355.6 miles (6 hours, 19 minutes) |
| Quy Nhon Seaport | Seaports | 3698.7 km / 2298.3 miles (6 hours, 9 minutes) |
| Ho Chi Minh City Seaport | Seaports | 3667.9 km / 2279.2 miles (6 hours, 6 minutes) |
| Vung Tau Seaport | Seaports | 3723.6 km / 2313.8 miles (6 hours, 12 minutes) |
Travel information and facts
| India | Vietnam | Differences | |
|---|---|---|---|
| Local time | 17:24 (28 August, 2026) | 18:54 (28 August, 2026) | India is 1.5 hours behind Vietnam. |
| Population | 1,389,661,391 | 97,964,692 | 1,291,696,699 more than Vietnam. |
| Current weather | few clouds 38°C (New Delhi) | light rain 27°C (Hanoi) | 11°C higher than Vietnam |
| Distance | New Delhi |
|
Average distance is 3353 km or 2083 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (New Delhi local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in India?
How much is a Vietnamese e-visa fee for Indian citizens?
How soon can I get a visa for Vietnam from India?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in India for visa information: +91 11 2687 9868 (ext.17 general; ext.38 consular).
