Vietnam Visa Requirements for Malawian citizens
Malawian passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Malawian citizens here!
Do Malawian passport holders need a visa for Vietnam?
Yes. As of September 2026, Malawian citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Malawian residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Malawian citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Malawian passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 10, 2026, 6:27 a.m. |
| Tourist | Visa required | For Malawian passport holders who visit Vietnam for tourism purposes. | Get it as soon as 06:27 - Thursday - 10 September, 2026 |
| Work | Visa required | For Malawian nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Malawi who plan to study in Vietnam. |
How to apply
Malawian passport holders or foreign passports living in Malawi can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Malawi, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Malawian passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 0 MWK)
- Wait 5-7 working days. The earliest possible would be , local Lilongwe time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Malawi, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Malawi. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 0 MWK | 0 MWK |
| 1 Month Multiple Entry (Tourist) | 0 MWK | 0 MWK |
| 3 Month Single Entry (Tourist) | 0 MWK | 0 MWK |
| 3 Month Multiple Entry (Tourist) | 0 MWK | 0 MWK |
| 1 Month Single Entry (Business) | 0 MWK | 0 MWK |
| 1 Month Multiple Entry (Business) | 0 MWK | 0 MWK |
| 3 Month Single Entry (Business) | 0 MWK | 0 MWK |
| 3 Month Multiple Entry (Business) | 0 MWK | 0 MWK |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in MWK, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Malawi can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Malawi) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 8692.9 km / 5401.5 miles (14 hours, 29 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 8768.6 km / 5448.6 miles (14 hours, 36 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 8724.3 km / 5421.0 miles (14 hours, 32 minutes) |
| Can Tho International Airport (VCA) | International Airports | 8296.4 km / 5155.1 miles (13 hours, 49 minutes) |
| Da Nang International Airport (DAD) | International Airports | 8751.1 km / 5437.7 miles (14 hours, 35 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 8711.3 km / 5413.0 miles (14 hours, 31 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 8119.8 km / 5045.4 miles (13 hours, 31 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 8419.2 km / 5231.5 miles (14 hours, 1 minutes) |
| Bo Y Landport | Landports | 8640.4 km / 5368.9 miles (14 hours, 24 minutes) |
| Cha Lo Landport | Landports | 8560.5 km / 5319.2 miles (14 hours, 16 minutes) |
| Cau Treo Landport | Landports | 8525.4 km / 5297.4 miles (14 hours, 12 minutes) |
| Huu Nghi Landport | Landports | 8809.3 km / 5473.9 miles (14 hours, 40 minutes) |
| Ha Tien Landport | Landports | 8176.2 km / 5080.4 miles (13 hours, 37 minutes) |
| Lao Bao Landport | Landports | 8606.6 km / 5347.9 miles (14 hours, 20 minutes) |
| Lao Cai Landport | Landports | 8563.4 km / 5321.1 miles (14 hours, 16 minutes) |
| La Lay Landport | Landports | 8634.6 km / 5365.3 miles (14 hours, 23 minutes) |
| Moc Bai Landport | Landports | 8377.1 km / 5205.3 miles (13 hours, 57 minutes) |
| Mong Cai Landport | Landports | 8916.4 km / 5540.4 miles (14 hours, 51 minutes) |
| Nam Can Landport | Landports | 8459.0 km / 5256.2 miles (14 hours, 5 minutes) |
| Na Meo Landport | Landports | 8542.6 km / 5308.2 miles (14 hours, 14 minutes) |
| Song Tien Landport | Landports | 8268.0 km / 5137.5 miles (13 hours, 46 minutes) |
| Tinh Bien Landport | Landports | 8232.1 km / 5115.2 miles (13 hours, 43 minutes) |
| Tay Trang Landport | Landports | 8412.3 km / 5227.2 miles (14 hours, 1 minutes) |
| Xa Mat Landport | Landports | 8376.3 km / 5204.8 miles (13 hours, 57 minutes) |
| Chan May Seaport | Seaports | 8741.6 km / 5431.8 miles (14 hours, 34 minutes) |
| Da Nang Seaport | Seaports | 8753.9 km / 5439.4 miles (14 hours, 35 minutes) |
| Duong Dong Seaport | Seaports | 8117.4 km / 5043.9 miles (13 hours, 31 minutes) |
| Hon Gai Seaport | Seaports | 8807.2 km / 5472.5 miles (14 hours, 40 minutes) |
| Hai Phong Seaport | Seaports | 8766.8 km / 5447.4 miles (14 hours, 36 minutes) |
| Nha Trang Seaport | Seaports | 8730.3 km / 5424.8 miles (14 hours, 33 minutes) |
| Quy Nhon Seaport | Seaports | 8782.8 km / 5457.4 miles (14 hours, 38 minutes) |
| Ho Chi Minh City Seaport | Seaports | 8432.0 km / 5239.4 miles (14 hours, 3 minutes) |
| Vung Tau Seaport | Seaports | 8459.5 km / 5256.5 miles (14 hours, 5 minutes) |
Travel information and facts
| Malawi | Vietnam | Differences | |
|---|---|---|---|
| Local time | 04:57 (10 September, 2026) | 09:57 (10 September, 2026) | Malawi is 5.0 hours behind Vietnam. |
| Population | 0 | 97,996,241 | 97,996,241 fewer than Vietnam. |
| Current weather | overcast clouds 25°C (Lilongwe) | moderate rain 29°C (Hanoi) | 4°C lower than Vietnam |
| Distance | Lilongwe |
|
Average distance is 8551 km or 5313 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 23, 2026 which will start in 1 week, 5 days (Lilongwe local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
- Vietnam visa process
- Rush Vietnam visa service
- Vietnam visa extension
- Vietnam Visa On Arrival
- Vietnam Visa Requirements
- Vietnam Tourist Visa
- How To Get A Vietnam Visa
- Vietnam Visa Information
- Visa For Vietnam
- Urgent Vietnam Visa On Arrival
- Vietnam Visa News and Updated : Complete Essential Guide 2026
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Malawi?
How much is a Vietnamese e-visa fee for Malawian citizens?
How soon can I get a visa for Vietnam from Malawi?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
