Vietnam Visa Requirements for Nauruan citizens
Nauruan passport holders DO NOT REQUIRED a visa to travel days to Vietnam. Learn requirements and fees for Vietnam visa for Nauruan citizens here!
Do Nauruan passport holders need a visa for Vietnam?
Nauruan nationals who wish to visit Vietnam for tourism purposes, for a period not exceeding days, DO NOT REQUIRED a visa.
- They will not stay in Vietnam for more than days, including the arrival and departure days (a proof such as an onward or return ticket may be required at the border)
- Valid Nauruan passport (6+ months validity, 2 blank pages)
Visa requirement for Nauruan citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Not required | For business travelers holding Nauruan passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 2:30 p.m. |
| Tourist | Not required days | For Nauruan passport holders who visit Vietnam for tourism purposes. | Get it as soon as 14:30 - Thursday - 03 September, 2026 |
| Work | Visa required | For Nauruan nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Nauru who plan to study in Vietnam. |
How to apply
If Nauruan passport holders want to stay in Vietnam more than days. They can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Nauru, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Nauruan passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 0 AUD)
- Wait 5-7 working days. The earliest possible would be , local Yaren time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Nauru, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Nauru. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 0 AUD | 0 AUD |
| 1 Month Multiple Entry (Tourist) | 0 AUD | 0 AUD |
| 3 Month Single Entry (Tourist) | 0 AUD | 0 AUD |
| 3 Month Multiple Entry (Tourist) | 0 AUD | 0 AUD |
| 1 Month Single Entry (Business) | 0 AUD | 0 AUD |
| 1 Month Multiple Entry (Business) | 0 AUD | 0 AUD |
| 3 Month Single Entry (Business) | 0 AUD | 0 AUD |
| 3 Month Multiple Entry (Business) | 0 AUD | 0 AUD |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in AUD, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Nauru can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Nauru) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 7056.6 km / 4384.8 miles (11 hours, 45 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 6954.0 km / 4321.0 miles (11 hours, 35 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 6519.2 km / 4050.9 miles (10 hours, 51 minutes) |
| Can Tho International Airport (VCA) | International Airports | 6872.3 km / 4270.2 miles (11 hours, 27 minutes) |
| Da Nang International Airport (DAD) | International Airports | 6698.9 km / 4162.5 miles (11 hours, 9 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 6758.2 km / 4199.3 miles (11 hours, 15 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 7059.9 km / 4386.8 miles (11 hours, 45 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 6778.6 km / 4212.0 miles (11 hours, 17 minutes) |
| Bo Y Landport | Landports | 6741.2 km / 4188.8 miles (11 hours, 14 minutes) |
| Cha Lo Landport | Landports | 6985.7 km / 4340.7 miles (11 hours, 38 minutes) |
| Cau Treo Landport | Landports | 7062.7 km / 4388.5 miles (11 hours, 46 minutes) |
| Huu Nghi Landport | Landports | 6982.7 km / 4338.9 miles (11 hours, 38 minutes) |
| Ha Tien Landport | Landports | 7013.1 km / 4357.7 miles (11 hours, 41 minutes) |
| Lao Bao Landport | Landports | 6879.0 km / 4274.4 miles (11 hours, 27 minutes) |
| Lao Cai Landport | Landports | 7271.5 km / 4518.3 miles (12 hours, 7 minutes) |
| La Lay Landport | Landports | 6833.1 km / 4245.9 miles (11 hours, 23 minutes) |
| Moc Bai Landport | Landports | 6834.4 km / 4246.7 miles (11 hours, 23 minutes) |
| Mong Cai Landport | Landports | 6845.3 km / 4253.4 miles (11 hours, 24 minutes) |
| Nam Can Landport | Landports | 7195.0 km / 4470.8 miles (11 hours, 59 minutes) |
| Na Meo Landport | Landports | 7157.0 km / 4447.1 miles (11 hours, 55 minutes) |
| Song Tien Landport | Landports | 6940.2 km / 4312.4 miles (11 hours, 34 minutes) |
| Tinh Bien Landport | Landports | 6963.1 km / 4326.7 miles (11 hours, 36 minutes) |
| Tay Trang Landport | Landports | 7349.8 km / 4567.0 miles (12 hours, 14 minutes) |
| Xa Mat Landport | Landports | 6863.2 km / 4264.6 miles (11 hours, 26 minutes) |
| Chan May Seaport | Seaports | 6723.4 km / 4177.7 miles (11 hours, 12 minutes) |
| Da Nang Seaport | Seaports | 6696.9 km / 4161.3 miles (11 hours, 9 minutes) |
| Duong Dong Seaport | Seaports | 7064.8 km / 4389.9 miles (11 hours, 46 minutes) |
| Hon Gai Seaport | Seaports | 6922.3 km / 4301.3 miles (11 hours, 32 minutes) |
| Hai Phong Seaport | Seaports | 6958.6 km / 4323.9 miles (11 hours, 35 minutes) |
| Nha Trang Seaport | Seaports | 6522.4 km / 4052.9 miles (10 hours, 52 minutes) |
| Quy Nhon Seaport | Seaports | 6546.4 km / 4067.8 miles (10 hours, 54 minutes) |
| Ho Chi Minh City Seaport | Seaports | 6763.1 km / 4202.4 miles (11 hours, 16 minutes) |
| Vung Tau Seaport | Seaports | 6718.4 km / 4174.6 miles (11 hours, 11 minutes) |
Travel information and facts
| Nauru | Vietnam | Differences | |
|---|---|---|---|
| Local time | 23:54 (28 August, 2026) | 18:54 (28 August, 2026) | Nauru is 5.0 hours ahead Vietnam. |
| Population | 0 | 97,964,692 | 97,964,692 fewer than Vietnam. |
| Current weather | sky is clear 28°C (Yaren) | light rain 27°C (Hanoi) | 1°C higher than Vietnam |
| Distance | Yaren |
|
Average distance is 6895 km or 4284 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Yaren local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Nauru?
How much is a Vietnamese e-visa fee for Nauruan citizens?
How soon can I get a visa for Vietnam from Nauru?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
