Vietnam Visa for Panamanian citizens
Panamanian passport holders do not need a visa to visit Vietnam for up to 90 days. Learn the requirements and fees for a Vietnam visa for Panamanian citizens below.
Do Panamanian passport holders need a visa for Vietnam?
Panamanian nationals who wish to visit Vietnam for tourism purposes, for a period not exceeding 90 days, do not require a visa.
- They will not stay in Vietnam for more than 90 days, including the arrival and departure days (a proof such as an onward or return ticket may be required at the border)
- Valid Panamanian passport (6+ months validity, 2 blank pages)
Visa requirement for Panamanian citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Panamanian passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Oct. 12, 2026, 9:30 p.m. |
| Tourist | Not required 90 days | For Panamanian passport holders who visit Vietnam for tourism purposes. | Get it as soon as 21:30 - Monday - 12 October, 2026 |
| Work | Visa required | For Panamanian nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Panama who plan to study in Vietnam. |
How to apply
If Panamanian passport holders want to stay in Vietnam more than 90 days. They can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Panama, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Panamanian passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 47 PAB)
- Wait 5-7 working days. The earliest possible would be , local Panama City time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Panama, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Panama. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips:
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 12 PAB | 24 PAB |
| 1 Month Multiple Entry (Tourist) | 14 PAB | 26 PAB |
| 3 Month Single Entry (Tourist) | 20 PAB | 32 PAB |
| 3 Month Multiple Entry (Tourist) | 25 PAB | 37 PAB |
| 1 Month Single Entry (Business) | 90 PAB | 109 PAB |
| 1 Month Multiple Entry (Business) | 95 PAB | 114 PAB |
| 3 Month Single Entry (Business) | 110 PAB | 139 PAB |
| 3 Month Multiple Entry (Business) | 125 PAB | 154 PAB |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in PAB, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Panama can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Panama) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 14168.2 km / 8803.7 miles (23 hours, 36 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 14189.6 km / 8817.0 miles (23 hours, 38 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 15058.9 km / 9357.2 miles (25 hours, 5 minutes) |
| Can Tho International Airport (VCA) | International Airports | 15374.4 km / 9553.2 miles (25 hours, 37 minutes) |
| Da Nang International Airport (DAD) | International Airports | 14661.3 km / 9110.1 miles (24 hours, 26 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 14640.1 km / 9096.9 miles (24 hours, 24 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 15410.2 km / 9575.4 miles (25 hours, 41 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 15267.9 km / 9487.0 miles (25 hours, 26 minutes) |
| Bo Y Landport | Landports | 14825.3 km / 9212.0 miles (24 hours, 42 minutes) |
| Cha Lo Landport | Landports | 14552.9 km / 9042.7 miles (24 hours, 15 minutes) |
| Cau Treo Landport | Landports | 14490.1 km / 9003.8 miles (24 hours, 9 minutes) |
| Huu Nghi Landport | Landports | 14065.2 km / 8739.7 miles (23 hours, 26 minutes) |
| Ha Tien Landport | Landports | 15370.6 km / 9550.9 miles (25 hours, 37 minutes) |
| Lao Bao Landport | Landports | 14646.2 km / 9100.7 miles (24 hours, 24 minutes) |
| Lao Cai Landport | Landports | 14065.6 km / 8739.9 miles (23 hours, 26 minutes) |
| La Lay Landport | Landports | 14669.2 km / 9115.0 miles (24 hours, 26 minutes) |
| Moc Bai Landport | Landports | 15254.3 km / 9478.6 miles (25 hours, 25 minutes) |
| Mong Cai Landport | Landports | 14081.1 km / 8749.6 miles (23 hours, 28 minutes) |
| Nam Can Landport | Landports | 14395.1 km / 8944.7 miles (23 hours, 59 minutes) |
| Na Meo Landport | Landports | 14294.1 km / 8881.9 miles (23 hours, 49 minutes) |
| Song Tien Landport | Landports | 15299.2 km / 9506.5 miles (25 hours, 29 minutes) |
| Tinh Bien Landport | Landports | 15339.1 km / 9531.3 miles (25 hours, 33 minutes) |
| Tay Trang Landport | Landports | 14224.7 km / 8838.8 miles (23 hours, 42 minutes) |
| Xa Mat Landport | Landports | 15196.2 km / 9442.5 miles (25 hours, 19 minutes) |
| Chan May Seaport | Seaports | 14637.9 km / 9095.6 miles (24 hours, 23 minutes) |
| Da Nang Seaport | Seaports | 14658.8 km / 9108.6 miles (24 hours, 25 minutes) |
| Duong Dong Seaport | Seaports | 15405.1 km / 9572.3 miles (25 hours, 40 minutes) |
| Hon Gai Seaport | Seaports | 14166.7 km / 8802.8 miles (23 hours, 36 minutes) |
| Hai Phong Seaport | Seaports | 14185.8 km / 8814.6 miles (23 hours, 38 minutes) |
| Nha Trang Seaport | Seaports | 15038.4 km / 9344.4 miles (25 hours, 3 minutes) |
| Quy Nhon Seaport | Seaports | 14871.3 km / 9240.6 miles (24 hours, 47 minutes) |
| Ho Chi Minh City Seaport | Seaports | 15269.2 km / 9487.8 miles (25 hours, 26 minutes) |
| Vung Tau Seaport | Seaports | 15295.2 km / 9504.0 miles (25 hours, 29 minutes) |
Travel information and facts
| Panama | Vietnam | Differences | |
|---|---|---|---|
| Local time | 08:22 (12 October, 2026) | 20:22 (12 October, 2026) | Panama is 12.0 hours behind Vietnam. |
| Population | 4,372,434 | 98,073,898 | 93,701,464 fewer than Vietnam. |
| Current weather | sky is clear 27°C (Panama City) | scattered clouds 32°C (Hanoi) | 5°C lower than Vietnam |
| Distance | Panama City |
|
Average distance is 14760 km or 9171 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Oct. 20, 2026 which will start in 1 week (Panama City local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Panama?
How much is a Vietnamese e-visa fee for Panamanian citizens?
How soon can I get a visa for Vietnam from Panama?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in Panama for visa information: +507 6990 3656.
