Vietnam Visa Requirements for Qatari citizens
Qatari passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for Qatari citizens here!
Do Qatari passport holders need a visa for Vietnam?
Yes. As of August 2026, Qatari citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, Qatari residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for Qatari citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding Qatari passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 5:30 a.m. |
| Tourist | Visa required | For Qatari passport holders who visit Vietnam for tourism purposes. | Get it as soon as 05:30 - Thursday - 03 September, 2026 |
| Work | Visa required | For Qatari nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from Qatar who plan to study in Vietnam. |
How to apply
Qatari passport holders or foreign passports living in Qatar can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from Qatar, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your Qatari passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 171 QAR)
- Wait 5-7 working days. The earliest possible would be , local Doha time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in Qatar, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from Qatar. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips: None
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 43.7 QAR | 87.4 QAR |
| 1 Month Multiple Entry (Tourist) | 51.0 QAR | 94.7 QAR |
| 3 Month Single Entry (Tourist) | 72.8 QAR | 116.5 QAR |
| 3 Month Multiple Entry (Tourist) | 91.0 QAR | 134.7 QAR |
| 1 Month Single Entry (Business) | 327.6 QAR | 396.8 QAR |
| 1 Month Multiple Entry (Business) | 345.8 QAR | 415.0 QAR |
| 3 Month Single Entry (Business) | 400.5 QAR | 506.0 QAR |
| 3 Month Multiple Entry (Business) | 455.1 QAR | 560.6 QAR |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in QAR, click here to see our latest price in USD.
Eligible ports of entry
Travelers from Qatar can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from Qatar) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 5523.4 km / 3432.1 miles (9 hours, 12 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 5627.4 km / 3496.7 miles (9 hours, 22 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 6204.3 km / 3855.2 miles (10 hours, 20 minutes) |
| Can Tho International Airport (VCA) | International Airports | 5937.7 km / 3689.5 miles (9 hours, 53 minutes) |
| Da Nang International Airport (DAD) | International Airports | 5939.4 km / 3690.6 miles (9 hours, 53 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 5876.4 km / 3651.4 miles (9 hours, 47 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 5762.8 km / 3580.8 miles (9 hours, 36 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 5999.4 km / 3727.9 miles (9 hours, 59 minutes) |
| Bo Y Landport | Landports | 5927.5 km / 3683.2 miles (9 hours, 52 minutes) |
| Cha Lo Landport | Landports | 5635.4 km / 3501.7 miles (9 hours, 23 minutes) |
| Cau Treo Landport | Landports | 5549.9 km / 3448.6 miles (9 hours, 14 minutes) |
| Huu Nghi Landport | Landports | 5591.4 km / 3474.3 miles (9 hours, 19 minutes) |
| Ha Tien Landport | Landports | 5796.5 km / 3601.8 miles (9 hours, 39 minutes) |
| Lao Bao Landport | Landports | 5756.5 km / 3576.9 miles (9 hours, 35 minutes) |
| Lao Cai Landport | Landports | 5303.1 km / 3295.2 miles (8 hours, 50 minutes) |
| La Lay Landport | Landports | 5806.3 km / 3607.9 miles (9 hours, 40 minutes) |
| Moc Bai Landport | Landports | 5939.5 km / 3690.6 miles (9 hours, 53 minutes) |
| Mong Cai Landport | Landports | 5729.6 km / 3560.2 miles (9 hours, 32 minutes) |
| Nam Can Landport | Landports | 5406.3 km / 3359.3 miles (9 hours, 0 minutes) |
| Na Meo Landport | Landports | 5433.5 km / 3376.2 miles (9 hours, 3 minutes) |
| Song Tien Landport | Landports | 5847.2 km / 3633.3 miles (9 hours, 44 minutes) |
| Tinh Bien Landport | Landports | 5836.4 km / 3626.5 miles (9 hours, 43 minutes) |
| Tay Trang Landport | Landports | 5235.3 km / 3253.1 miles (8 hours, 43 minutes) |
| Xa Mat Landport | Landports | 5894.4 km / 3662.6 miles (9 hours, 49 minutes) |
| Chan May Seaport | Seaports | 5910.9 km / 3672.9 miles (9 hours, 51 minutes) |
| Da Nang Seaport | Seaports | 5941.0 km / 3691.5 miles (9 hours, 54 minutes) |
| Duong Dong Seaport | Seaports | 5756.2 km / 3576.8 miles (9 hours, 35 minutes) |
| Hon Gai Seaport | Seaports | 5657.5 km / 3515.4 miles (9 hours, 25 minutes) |
| Hai Phong Seaport | Seaports | 5622.5 km / 3493.7 miles (9 hours, 22 minutes) |
| Nha Trang Seaport | Seaports | 6195.9 km / 3850.0 miles (10 hours, 19 minutes) |
| Quy Nhon Seaport | Seaports | 6133.0 km / 3810.9 miles (10 hours, 13 minutes) |
| Ho Chi Minh City Seaport | Seaports | 6015.4 km / 3737.8 miles (10 hours, 1 minutes) |
| Vung Tau Seaport | Seaports | 6068.0 km / 3770.5 miles (10 hours, 6 minutes) |
Travel information and facts
| Qatar | Vietnam | Differences | |
|---|---|---|---|
| Local time | 14:54 (28 August, 2026) | 18:54 (28 August, 2026) | Qatar is 4.0 hours behind Vietnam. |
| Population | 2,916,283 | 97,964,692 | 95,048,409 fewer than Vietnam. |
| Current weather | sky is clear 41°C (Doha) | light rain 27°C (Hanoi) | 14°C higher than Vietnam |
| Distance | Doha |
|
Average distance is 5784 km or 3594 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Doha local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in Qatar?
How much is a Vietnamese e-visa fee for Qatari citizens?
How soon can I get a visa for Vietnam from Qatar?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in Qatar for visa information: +974 4412 8480 and +974 4412 8365 and +974 4412 8366.
