Vietnam Visa Requirements for New Zealander citizens
New Zealander passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for New Zealander citizens here!
Do New Zealander passport holders need a visa for Vietnam?
Yes. As of August 2026, New Zealander citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, New Zealander residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for New Zealander citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding New Zealander passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 3, 2026, 2:30 p.m. |
| Tourist | Visa required | For New Zealander passport holders who visit Vietnam for tourism purposes. | Get it as soon as 14:30 - Thursday - 03 September, 2026 |
| Work | Visa required | For New Zealander nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from New Zealand who plan to study in Vietnam. |
How to apply
New Zealander passport holders or foreign passports living in New Zealand can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from New Zealand, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your New Zealander passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee (47 USD ~ 75 NZD)
- Wait 5-7 working days. The earliest possible would be , local Wellington time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in New Zealand, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from New Zealand. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips:
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 19.2 NZD | 38.5 NZD |
| 1 Month Multiple Entry (Tourist) | 22.5 NZD | 41.7 NZD |
| 3 Month Single Entry (Tourist) | 32.1 NZD | 51.3 NZD |
| 3 Month Multiple Entry (Tourist) | 40.1 NZD | 59.3 NZD |
| 1 Month Single Entry (Business) | 144.3 NZD | 174.8 NZD |
| 1 Month Multiple Entry (Business) | 152.3 NZD | 182.8 NZD |
| 3 Month Single Entry (Business) | 176.4 NZD | 222.9 NZD |
| 3 Month Multiple Entry (Business) | 200.4 NZD | 247.0 NZD |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in NZD, click here to see our latest price in USD.
Eligible ports of entry
Travelers from New Zealand can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from New Zealand) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 9927.7 km / 6168.8 miles (16 hours, 32 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 9829.4 km / 6107.7 miles (16 hours, 22 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 8940.0 km / 5555.1 miles (14 hours, 54 minutes) |
| Can Tho International Airport (VCA) | International Airports | 9055.6 km / 5626.9 miles (15 hours, 5 minutes) |
| Da Nang International Airport (DAD) | International Airports | 9340.6 km / 5804.0 miles (15 hours, 34 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 9404.5 km / 5843.7 miles (15 hours, 40 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 9195.7 km / 5714.0 miles (15 hours, 19 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 9040.4 km / 5617.4 miles (15 hours, 4 minutes) |
| Bo Y Landport | Landports | 9279.7 km / 5766.1 miles (15 hours, 27 minutes) |
| Cha Lo Landport | Landports | 9650.3 km / 5996.4 miles (16 hours, 5 minutes) |
| Cau Treo Landport | Landports | 9751.3 km / 6059.2 miles (16 hours, 15 minutes) |
| Huu Nghi Landport | Landports | 9922.2 km / 6165.4 miles (16 hours, 32 minutes) |
| Ha Tien Landport | Landports | 9180.4 km / 5704.4 miles (15 hours, 18 minutes) |
| Lao Bao Landport | Landports | 9505.0 km / 5906.2 miles (15 hours, 50 minutes) |
| Lao Cai Landport | Landports | 10163.0 km / 6315.0 miles (16 hours, 56 minutes) |
| La Lay Landport | Landports | 9452.1 km / 5873.3 miles (15 hours, 45 minutes) |
| Moc Bai Landport | Landports | 9098.0 km / 5653.2 miles (15 hours, 9 minutes) |
| Mong Cai Landport | Landports | 9796.9 km / 6087.5 miles (16 hours, 19 minutes) |
| Nam Can Landport | Landports | 9916.1 km / 6161.6 miles (16 hours, 31 minutes) |
| Na Meo Landport | Landports | 9941.5 km / 6177.3 miles (16 hours, 34 minutes) |
| Song Tien Landport | Landports | 9162.1 km / 5693.0 miles (15 hours, 16 minutes) |
| Tinh Bien Landport | Landports | 9157.0 km / 5689.9 miles (15 hours, 15 minutes) |
| Tay Trang Landport | Landports | 10139.6 km / 6300.4 miles (16 hours, 53 minutes) |
| Xa Mat Landport | Landports | 9159.3 km / 5691.3 miles (15 hours, 15 minutes) |
| Chan May Seaport | Seaports | 9375.7 km / 5825.8 miles (15 hours, 37 minutes) |
| Da Nang Seaport | Seaports | 9340.3 km / 5803.8 miles (15 hours, 34 minutes) |
| Duong Dong Seaport | Seaports | 9203.2 km / 5718.6 miles (15 hours, 20 minutes) |
| Hon Gai Seaport | Seaports | 9815.2 km / 6098.9 miles (16 hours, 21 minutes) |
| Hai Phong Seaport | Seaports | 9835.4 km / 6111.4 miles (16 hours, 23 minutes) |
| Nha Trang Seaport | Seaports | 8955.7 km / 5564.8 miles (14 hours, 55 minutes) |
| Quy Nhon Seaport | Seaports | 9080.2 km / 5642.2 miles (15 hours, 8 minutes) |
| Ho Chi Minh City Seaport | Seaports | 9025.8 km / 5608.4 miles (15 hours, 2 minutes) |
| Vung Tau Seaport | Seaports | 8969.7 km / 5573.5 miles (14 hours, 56 minutes) |
Travel information and facts
| New Zealand | Vietnam | Differences | |
|---|---|---|---|
| Local time | 23:55 (28 August, 2026) | 18:55 (28 August, 2026) | New Zealand is 6.0 hours ahead Vietnam. |
| Population | 4,850,183 | 97,964,692 | 93,114,509 fewer than Vietnam. |
| Current weather | light rain 16°C (Wellington) | light rain 27°C (Hanoi) | 11°C lower than Vietnam |
| Distance | Wellington |
|
Average distance is 9443 km or 5868 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Wellington local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in New Zealand?
How much is a Vietnamese e-visa fee for New Zealander citizens?
How soon can I get a visa for Vietnam from New Zealand?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in New Zealand for visa information: +64 4 473 5912.
