Vietnam Visa Requirements for U.S citizens
U.S passport holders are REQUIRED to get a Vietnam visa. See requirements & fees of Vietnam visa for U.S citizens here!
Do U.S passport holders need a visa for Vietnam?
Yes. As of August 2026, U.S citizens must have a visa to enter Vietnam. If arriving through one of the 33 ports of entry, U.S residents may obtain an e-visa online.
- With the easiest option being the 90-day eVisa (electronic visa) for tourism or business
- Must be valid for at least 6 months with one blank page
- A recent passport-style photo is required
Visa requirement for U.S citizens summary:
| Available Visas | Visa Requirements | Visa Information | Get This Visa |
|---|---|---|---|
| Business | Visa required | For business travelers holding U.S passports who visit Vietnam for signing contacts, attending conferences or other business activities. | Get it as soon as Sept. 2, 2026, 8:30 p.m. |
| Tourist | Visa required | For U.S passport holders who visit Vietnam for tourism purposes. | Get it as soon as 20:30 - Wednesday - 02 September, 2026 |
| Work | Visa required | For U.S nationals who intend to work in Vietnam. | |
| Student | Visa required | For students from United States who plan to study in Vietnam. |
How to apply
U.S passport holders or foreign passports living in United States can choose between 03 available methods below to apply for a visa to Vietnam.
E-visa application
To apply for an e-visa online from United States, please follow these steps:
- Access our online e-visa application form.
- Upload .jpg images of your U.S passport data page and a 4x6cm photo.
- Make the payment for the e-Visa fee 47 USD
- Wait 5-7 working days. The earliest possible would be , local Washington time on .
- Receive evisa by email or download it on our status page.
Apply at the embassy
To apply for a visa at the embassy/consulate of Vietnam in United States, the following documents are required:
- Valid passport for at least 06 months prior to your planned entry date (Travel documents or temporary passports may not be accepted)
- Application form (Click here to download)
- 02 recently taken passport sized photos (4*6cm)
- Visa application fees
Apply for visa on arrival
Visa on arrival is an alternative way to obtain a visa for Vietnam for applicants who plan to arrive Vietnam by air from United States. The process involves 4 simple steps:
- Submit an online form for the approval letter.
- Receive the approval letter by Email in 2 working days.
- Prepare photos, entry/exit form, stamping fee and the approval letter
- Arrive at Vietnam airport, present all documents above to get the visa stamped on passport.
Tips:
Visa on arrival price (Price quoted in )
| Visa Type | 3 Working Days | 1 Working Day |
|---|---|---|
| 1 Month Single Entry (Tourist) | 12 USD | 24 USD |
| 1 Month Multiple Entry (Tourist) | 14 USD | 26 USD |
| 3 Month Single Entry (Tourist) | 20 USD | 32 USD |
| 3 Month Multiple Entry (Tourist) | 25 USD | 37 USD |
| 1 Month Single Entry (Business) | 90 USD | 109 USD |
| 1 Month Multiple Entry (Business) | 95 USD | 114 USD |
| 3 Month Single Entry (Business) | 110 USD | 139 USD |
| 3 Month Multiple Entry (Business) | 125 USD | 154 USD |
*Above price does NOT include stamping fee at Vietnam airport which is 25 USD for single entry (1 month/3 month) and 50 USD multiple entry (1 month/3 month). The price is quoted in USD, click here to see our latest price in USD.
Eligible ports of entry
Travelers from United States can use the e-visa to enter at one of the following ports of entry/exit in Vietnam:
| Ports of entry/exit | Types | Distance and travel time (from United States) |
|---|---|---|
| Noi Bai Int Airport (HAN) - Hanoi | International Airports | 13326.2 km / 8280.5 miles (22 hours, 12 minutes) |
| Cat Bi Int Airport (HPH) - Hai Phong | International Airports | 13365.4 km / 8304.9 miles (22 hours, 16 minutes) |
| Cam Ranh Int Airport (CXR) - Nha Trang | International Airports | 14319.6 km / 8897.8 miles (23 hours, 51 minutes) |
| Can Tho International Airport (VCA) | International Airports | 14563.9 km / 9049.6 miles (24 hours, 16 minutes) |
| Da Nang International Airport (DAD) | International Airports | 13881.9 km / 8625.8 miles (23 hours, 8 minutes) |
| Phu Bai Int Airport (HUI) | International Airports | 13849.2 km / 8605.5 miles (23 hours, 4 minutes) |
| Phu Quoc International Airport (PQC) | International Airports | 14561.2 km / 9047.9 miles (24 hours, 16 minutes) |
| Tan Son Nhat Int Airport (SGN) - Ho Chi Minh City | International Airports | 14476.1 km / 8995.0 miles (24 hours, 7 minutes) |
| Bo Y Landport | Landports | 14038.0 km / 8722.8 miles (23 hours, 23 minutes) |
| Cha Lo Landport | Landports | 13719.6 km / 8525.0 miles (22 hours, 51 minutes) |
| Cau Treo Landport | Landports | 13643.5 km / 8477.7 miles (22 hours, 44 minutes) |
| Huu Nghi Landport | Landports | 13237.4 km / 8225.3 miles (22 hours, 3 minutes) |
| Ha Tien Landport | Landports | 14530.9 km / 9029.1 miles (24 hours, 13 minutes) |
| Lao Bao Landport | Landports | 13832.2 km / 8595.0 miles (23 hours, 3 minutes) |
| Lao Cai Landport | Landports | 13188.9 km / 8195.2 miles (21 hours, 58 minutes) |
| La Lay Landport | Landports | 13863.9 km / 8614.6 miles (23 hours, 6 minutes) |
| Moc Bai Landport | Landports | 14450.6 km / 8979.2 miles (24 hours, 5 minutes) |
| Mong Cai Landport | Landports | 13277.4 km / 8250.2 miles (22 hours, 7 minutes) |
| Nam Can Landport | Landports | 13526.3 km / 8404.9 miles (22 hours, 32 minutes) |
| Na Meo Landport | Landports | 13433.1 km / 8347.0 miles (22 hours, 23 minutes) |
| Song Tien Landport | Landports | 14474.0 km / 8993.8 miles (24 hours, 7 minutes) |
| Tinh Bien Landport | Landports | 14509.5 km / 9015.8 miles (24 hours, 10 minutes) |
| Tay Trang Landport | Landports | 13332.3 km / 8284.3 miles (22 hours, 13 minutes) |
| Xa Mat Landport | Landports | 14386.2 km / 8939.2 miles (23 hours, 58 minutes) |
| Chan May Seaport | Seaports | 13853.7 km / 8608.3 miles (23 hours, 5 minutes) |
| Da Nang Seaport | Seaports | 13879.8 km / 8624.5 miles (23 hours, 7 minutes) |
| Duong Dong Seaport | Seaports | 14555.1 km / 9044.1 miles (24 hours, 15 minutes) |
| Hon Gai Seaport | Seaports | 13348.3 km / 8294.3 miles (22 hours, 14 minutes) |
| Hai Phong Seaport | Seaports | 13360.8 km / 8302.0 miles (22 hours, 16 minutes) |
| Nha Trang Seaport | Seaports | 14298.1 km / 8884.4 miles (23 hours, 49 minutes) |
| Quy Nhon Seaport | Seaports | 14123.8 km / 8776.1 miles (23 hours, 32 minutes) |
| Ho Chi Minh City Seaport | Seaports | 14480.7 km / 8997.9 miles (24 hours, 8 minutes) |
| Vung Tau Seaport | Seaports | 14516.6 km / 9020.2 miles (24 hours, 11 minutes) |
Travel information and facts
| United States | Vietnam | Differences | |
|---|---|---|---|
| Local time | 05:54 (28 August, 2026) | 18:54 (28 August, 2026) | United States is 14.0 hours behind Vietnam. |
| Population | 332,383,068 | 97,964,692 | 234,418,376 more than Vietnam. |
| Current weather | light rain 30°C (Washington) | light rain 27°C (Hanoi) | 3°C higher than Vietnam |
| Distance | Washington |
|
Average distance is 13946 km or 8666 miles. |
| Today’s holiday |
|
The next public holiday in Vietnam is Sept. 2, 2026 which will start in 4 days, 5 hours (Washington local time) |
- No Hidden Charges
- Competitive price
- Fast reliable services
- Prompt Support via chat, email, phone
- Customer - Focused approach
- Money-back guarantee for declined applications
Frequently asked questions, answered
Are there any embassies or consulates of Vietnam in United States?
How much is a Vietnamese e-visa fee for U.S citizens?
How soon can I get a visa for Vietnam from United States?
How many ways are there to obtain a visa for Vietnam?
- Apply for an e-visa.
- Call the embassy in United States for visa information: +1 202 861 0737.
